Full Subway menu, Canada
All 111 items Subway publishes figures for in Canada, including the individual breads, cheeses, sauces and vegetables. Those are what the calculator sums, and each one has its own page. From the nutrition document dated October 2026.
Sandwiches
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| B.L.T. | 6-inch | 510 | 27 | 44 | 21 |
| BLT | 6-inch | 400 | 22 | 38 | 14 |
| Big Veggie | 6-inch | 540 | 25 | 60 | 19 |
| Black Forest Ham | 6-inch | 430 | 19 | 46 | 19 |
| Bourbon BBQ Steak & Cheddar | 6-inch | 520 | 18 | 55 | 31 |
| Bourbon Brisket | 6-inch | 690 | 34 | 63 | 34 |
| Chicken Rancher | 6-inch | 540 | 25 | 45 | 36 |
| Cold Cut Combo | 6-inch | 550 | 33 | 45 | 19 |
| Great Canadian Club | 6-inch | 470 | 20 | 49 | 27 |
| Grilled Chicken | 6-inch | 420 | 18 | 43 | 22 |
| Honey Mustard Ham | 6-inch | 320 | 13 | 42 | 13 |
| Italian B.M.T. | 6-inch | 560 | 31 | 46 | 23 |
| Meatball Marinara | 6-inch | 510 | 21 | 55 | 27 |
| Nashville-Style Hot Chicken | 6-inch | 590 | 26 | 52 | 32 |
| Pizza Sub | 6-inch | 440 | 20 | 47 | 18 |
| Rotisserie-Style Chicken | 6-inch | 460 | 19 | 43 | 28 |
| Smashed Avocado & Turkey | 6-inch | 550 | 29 | 50 | 23 |
| Steak & Cheese | 6-inch | 480 | 22 | 46 | 25 |
| Steak'n Bacon | 6-inch | 600 | 32 | 46 | 31 |
| Sweet Onion Chicken Teriyaki | 6-inch | 410 | 7 | 59 | 26 |
| Teriyaki Crunch | 6-inch | 540 | 15 | 68 | 29 |
| Three Cheese | 6-inch | 350 | 16 | 38 | 14 |
| Tuna (includes Mayonnaise) | 6-inch | 510 | 28 | 43 | 23 |
| Turkey Breast | 6-inch | 430 | 19 | 46 | 20 |
| Turkey Ranch | 6-inch | 350 | 15 | 40 | 14 |
| Veggie Delite | 6-inch | 370 | 17 | 43 | 11 |
| Veggie Patty | 6-inch | 530 | 26 | 57 | 18 |
Wraps
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| B.L.T. | 6-inch | 510 | 27 | 44 | 21 |
| Black Forest Ham | 6-inch | 430 | 19 | 46 | 19 |
| Cold Cut Combo | 6-inch | 550 | 33 | 45 | 19 |
| Grilled Chicken | 6-inch | 420 | 18 | 43 | 22 |
| Italian B.M.T. | 6-inch | 560 | 31 | 46 | 23 |
| Meatball Marinara | 6-inch | 510 | 21 | 55 | 27 |
| Pizza Sub | 6-inch | 440 | 20 | 47 | 18 |
| Rotisserie-Style Chicken | 6-inch | 460 | 19 | 43 | 28 |
| Steak & Cheese | 6-inch | 480 | 22 | 46 | 25 |
| Tuna (includes Mayonnaise) | 6-inch | 510 | 28 | 43 | 23 |
| Turkey Breast | 6-inch | 430 | 19 | 46 | 20 |
| Veggie Delite | 6-inch | 370 | 17 | 43 | 11 |
| Veggie Patty | 6-inch | 530 | 26 | 57 | 18 |
| Sweet Onion Teriyaki | Wrap | 500 | 12 | 71 | 26 |
Salads
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Pizza Sub Melt | Salad | 270 | 19 | 15 | 13 |
| Fiesta Beans & Corn Side Salad | Salad | 140 | 5 | 19 | 6 |
| Black Forest Ham | 6-inch | 430 | 19 | 46 | 19 |
| Cold Cut Combo | 6-inch | 550 | 33 | 45 | 19 |
| Grilled Chicken | 6-inch | 420 | 18 | 43 | 22 |
| Italian B.M.T. | 6-inch | 560 | 31 | 46 | 23 |
| Meatball Marinara | 6-inch | 510 | 21 | 55 | 27 |
| Rotisserie-Style Chicken | 6-inch | 460 | 19 | 43 | 28 |
| Steak & Cheese | 6-inch | 480 | 22 | 46 | 25 |
| Sweet Onion Chicken Teriyaki | 6-inch | 410 | 7 | 59 | 26 |
| Tuna (includes Mayonnaise) | 6-inch | 510 | 28 | 43 | 23 |
| Turkey Breast | 6-inch | 430 | 19 | 46 | 20 |
| Veggie Delite | 6-inch | 370 | 17 | 43 | 11 |
| Veggie Patty | 6-inch | 530 | 26 | 57 | 18 |
Protein bowls
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Classic Grilled Chicken | Bowl | 540 | 26 | 56 | 23 |
| Classic Rotisserie-Style Chicken | Bowl | 580 | 28 | 56 | 29 |
| Classic Steak | Bowl | 580 | 28 | 59 | 26 |
| Classic Sweet Onion chicken Teriyaki | Bowl | 520 | 12 | 79 | 27 |
| Classic Tuna | Bowl | 740 | 47 | 56 | 23 |
| Classic Veggie Delite | Bowl | 610 | 30 | 73 | 16 |
| Southwest Steak & Avocado | Bowl | 650 | 34 | 62 | 26 |
| Beef & Barley | Bowl | 50 | 0 | 9 | 2 |
| Chicken Noodle | Bowl | 80 | 2 | 9 | 7 |
| Cream of Broccoli | Bowl | 160 | 5 | 23 | 5 |
| Cream of Mushroom | Bowl | 150 | 10 | 10 | 2 |
| Loaded Baked Potato | Bowl | 180 | 6 | 27 | 7 |
| Bourbon BBQ Steak & Cheddar | 6-inch | 520 | 18 | 55 | 31 |
| Smashed Avocado & Turkey | 6-inch | 550 | 29 | 50 | 23 |
Breakfast
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Bacon & Egg | 6-inch | 560 | 32 | 45 | 16 |
| Cheese & Egg | 6-inch | 510 | 29 | 44 | 12 |
| Ham & Egg | 6-inch | 550 | 30 | 46 | 16 |
| Sausage & Cheese | 6-inch | 490 | 28 | 42 | 16 |
| Sausage & Egg | 6-inch | 640 | 40 | 45 | 18 |
Sides and soups
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Beef & Barley | Bowl | 50 | 0 | 9 | 2 |
| Chicken Noodle | Bowl | 80 | 2 | 9 | 7 |
| Cream of Broccoli | Bowl | 160 | 5 | 23 | 5 |
| Cream of Mushroom | Bowl | 150 | 10 | 10 | 2 |
| Fiesta Beans & Corn Side Salad | Salad | 140 | 5 | 19 | 6 |
| Loaded Baked Potato | Bowl | 180 | 6 | 27 | 7 |
| Potato Rings (4) | Portion | 150 | 8 | 19 | 2 |
Cookies and sweets
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Chocolate Chip with M&M Candies Cookie | Portion | 210 | 9 | 29 | 3 |
| Chocolate Chunk Cookie | Portion | 210 | 10 | 29 | 2 |
| Double Chocolate Cookie | Portion | 210 | 9 | 29 | 2 |
| Mini Cookie, Chocolate Chip with M&M Candies Cookie | Portion | 50 | 3 | 7 | 1 |
| Mini Cookie, Chocolate Chunk | Portion | 50 | 3 | 7 | 1 |
| Mini Cookie, White Chip Macadamia Nut Cookie | Portion | 50 | 3 | 7 | 1 |
| Oatmeal Raisin Cookie | Portion | 200 | 8 | 30 | 3 |
| White Chip Macadamia Nut Cookie | Portion | 210 | 10 | 28 | 2 |
Breads and wraps
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Artisan Flatbread | Portion | 220 | 4 | 39 | 6 |
| Italian | Portion | 210 | 2 | 39 | 8 |
| Italian Herbs & Cheese | Portion | 250 | 5 | 41 | 10 |
| Multigrain | Portion | 200 | 3 | 36 | 9 |
| Ciabatta | Portion | 210 | 5 | 36 | 6 |
| Gluten Free Bread (as packaged)1 | Portion | 330 | 12 | 55 | 3 |
| Wrap | Portion | 300 | 7 | 51 | 8 |
Cheeses
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Canadian Cheddar | Portion | 40 | 4 | 0 | 3 |
| Cheddar, Processed | Portion | 40 | 3 | 1 | 2 |
| Habanero Jack | Portion | 40 | 4 | 0 | 3 |
| Monterey Jack & Cheddar Cheese Blend, Shredded | Portion | 50 | 5 | 1 | 3 |
| Parmesan, Grated | Portion | 10 | 1 | 0 | 1 |
Proteins
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Bacon Slices (2 strips) | Portion | 50 | 4 | 0 | 4 |
| Beans & Corn (1.5 oz) | Portion | 60 | 3 | 9 | 3 |
| Beef Brisket | Portion | 220 | 15 | 2 | 20 |
| Chicken Strips, Plain | Portion | 80 | 2 | 1 | 15 |
| Chicken Strips, Sweet Onion Teriyaki Glazed | Portion | 110 | 2 | 9 | 15 |
| Chicken, Grilled | Portion | 60 | 1 | 1 | 11 |
| Cold Cut Combo Meats | Portion | 190 | 16 | 3 | 9 |
| Egg Patty, Scrambled | Portion | 150 | 12 | 3 | 2 |
| Ham, Black Forest | Portion | 60 | 2 | 3 | 8 |
| Italian B.M.T. Meats | Portion | 190 | 14 | 3 | 12 |
| Meatballs with Marinara | Portion | 240 | 15 | 12 | 15 |
| Pepperoni (3 slices) | Portion | 80 | 7 | 1 | 4 |
| Salami | Portion | 230 | 20 | 2 | 11 |
| Sausage Patty, Breakfast (1 patty) | Portion | 130 | 11 | 1 | 6 |
| Steak (no cheese) | Portion | 110 | 5 | 3 | 14 |
Sauces and dressings
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Barrel Bourbon BBQ Sauce | Portion | 20 | 0 | 5 | 0 |
| Chipotle Southwest Sauce | Portion | 60 | 7 | 1 | 0 |
| Garlic Aioli Sauce | Portion | 70 | 7 | 1 | 0 |
| Hot Honey | Portion | 30 | 0 | 8 | 0 |
| House Sandwich Sauce | Portion | 70 | 8 | 1 | 0 |
| Ketchup | Portion | 15 | 0 | 4 | 0 |
| Mayonnaise | Portion | 100 | 11 | 0 | 0 |
| Mustard, Yellow | Portion | 10 | 1 | 1 | 1 |
| Nashville-Style Hot Sauce | Portion | 35 | 3 | 3 | 0 |
| Peppercorn Ranch Sauce | Portion | 80 | 8 | 1 | 0 |
| Smoky Honey Mustard Sauce | Portion | 45 | 5 | 3 | 0 |
| Sweet Onion Teriyaki Sauce | Portion | 35 | 0 | 8 | 0 |
| Wild Rice (4 oz) | Portion | 200 | 3 | 41 | 4 |
Vegetables and seasonings
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Pepper | Portion | 0 | 0 | 0 | 0 |
| Salt | Portion | 0 | 0 | 0 | 0 |
| Avocado, Smashed | Portion | 70 | 6 | 3 | 1 |
| Banana Peppers | Portion | 1 | 0 | 0 | 0 |
| Crispy Onions (0.5 oz) | Portion | 80 | 4 | 7 | 1 |
| Cucumbers | Portion | 2 | 0 | 1 | 0 |
| Fresh Salsa (Tomatoes, Onions, Green Peppers) | Portion | 10 | 0 | 2 | 0 |
| Green Peppers | Portion | 1 | 0 | 0 | 0 |
| Jalapeno Peppers | Portion | 1 | 0 | 0 | 0 |
| Lettuce | Portion | 3 | 0 | 0 | 0 |
| Olives, Black | Portion | 3 | 0 | 0 | 0 |
| Onions, Red | Portion | 3 | 0 | 1 | 0 |
| Pickles | Portion | 1 | 0 | 0 | 0 |
| Spinach, Baby | Portion | 2 | 0 | 0 | 0 |
| Tomatoes | Portion | 5 | 0 | 1 | 0 |