Full Subway menu, United States
All 108 items Subway publishes figures for in United States, including the individual breads, cheeses, sauces and vegetables. Those are what the calculator sums, and each one has its own page. From the nutrition document dated October 2026.
Sandwiches
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| 5 Meat Italian | 6-inch | 660 | 36 | 46 | 39 |
| All American Club | 6-inch | 540 | 28 | 45 | 28 |
| B.L.T. | 6-inch | 480 | 26 | 42 | 18 |
| B.M.T. | 6-inch | 590 | 35 | 44 | 26 |
| Big Hot Pastrami | 6-inch | 620 | 38 | 43 | 27 |
| Black Forest Ham | 6-inch | 480 | 22 | 44 | 25 |
| Buffalo Chicken | 6-inch | 460 | 19 | 45 | 29 |
| Chicken & Bacon Ranch | 6-inch | 580 | 29 | 44 | 35 |
| Chipotle Philly | 6-inch | 490 | 22 | 44 | 30 |
| Cold Cut Combo | 6-inch | 520 | 28 | 43 | 24 |
| Grilled Chicken | 6-inch | 510 | 24 | 43 | 31 |
| Honey Mustard Chicken | 6-inch | 480 | 20 | 47 | 30 |
| Meatball Marinara | 6-inch | 550 | 27 | 52 | 26 |
| Meatball Pepperoni | 6-inch | 670 | 37 | 56 | 32 |
| Oven-Roasted Turkey | 6-inch | 470 | 22 | 42 | 25 |
| Oven-Roasted Turkey & Ham | 6-inch | 460 | 22 | 41 | 26 |
| Pizza Sub | 6-inch | 480 | 24 | 45 | 21 |
| Roast Beef | 6-inch | 490 | 22 | 44 | 30 |
| Rotisserie-Style Chicken | 6-inch | 310 | 6 | 40 | 24 |
| Spicy Italian | 6-inch | 660 | 43 | 44 | 26 |
| Steak & Bacon | 6-inch | 590 | 30 | 44 | 36 |
| Steak Philly | 6-inch | 510 | 25 | 43 | 28 |
| Subway Club | 6-inch | 500 | 23 | 43 | 31 |
| Sweet Onion Chicken Teriyaki | 6-inch | 430 | 11 | 55 | 29 |
| Tuna | 6-inch | 560 | 32 | 42 | 27 |
| Veggie Delite | 6-inch | 310 | 10 | 40 | 16 |
| Veggie Patty | 6-inch | 470 | 19 | 58 | 19 |
Wraps
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese | 6-inch | 550 | 30 | 43 | 26 |
| Black Forest Ham, Egg & Cheese | 6-inch | 510 | 25 | 44 | 27 |
| Egg & Cheese | 6-inch | 470 | 24 | 42 | 21 |
| Steak, Egg & Cheese | 6-inch | 530 | 26 | 43 | 30 |
| Bacon | Wrap | 780 | 28 | 96 | 34 |
| Cheese | Wrap | 700 | 22 | 95 | 29 |
| Meatball | Wrap | 810 | 31 | 98 | 35 |
| Pepperoni | Wrap | 780 | 29 | 96 | 33 |
| 5 Meat Italian | 6-inch | 660 | 36 | 46 | 39 |
| All American Club | 6-inch | 540 | 28 | 45 | 28 |
| B.L.T. | 6-inch | 480 | 26 | 42 | 18 |
| B.M.T. | 6-inch | 590 | 35 | 44 | 26 |
| Big Hot Pastrami | 6-inch | 620 | 38 | 43 | 27 |
| Black Forest Ham | 6-inch | 480 | 22 | 44 | 25 |
| Buffalo Chicken | 6-inch | 460 | 19 | 45 | 29 |
| Chicken & Bacon Ranch | 6-inch | 580 | 29 | 44 | 35 |
| Chipotle Philly | 6-inch | 490 | 22 | 44 | 30 |
| Cold Cut Combo | 6-inch | 520 | 28 | 43 | 24 |
| Grilled Chicken | 6-inch | 510 | 24 | 43 | 31 |
| Honey Mustard Chicken | 6-inch | 480 | 20 | 47 | 30 |
| Meatball Marinara | 6-inch | 550 | 27 | 52 | 26 |
| Meatball Pepperoni | 6-inch | 670 | 37 | 56 | 32 |
| Oven-Roasted Turkey | 6-inch | 470 | 22 | 42 | 25 |
| Pizza Sub | 6-inch | 480 | 24 | 45 | 21 |
| Roast Beef | 6-inch | 490 | 22 | 44 | 30 |
| Spicy Italian | 6-inch | 660 | 43 | 44 | 26 |
| Steak & Bacon | 6-inch | 590 | 30 | 44 | 36 |
| Steak Philly | 6-inch | 510 | 25 | 43 | 28 |
| Subway Club | 6-inch | 500 | 23 | 43 | 31 |
| Sweet Onion Chicken Teriyaki | 6-inch | 430 | 11 | 55 | 29 |
| Tuna | 6-inch | 560 | 32 | 42 | 27 |
| Veggie Delite | 6-inch | 310 | 10 | 40 | 16 |
| Veggie Patty | 6-inch | 470 | 19 | 58 | 19 |
| Baja Chicken | Wrap | 330 | 13 | 30 | 24 |
| Italian Trio | Wrap | 480 | 29 | 32 | 22 |
| Peppercorn Ranch Chicken | Wrap | 330 | 13 | 30 | 24 |
| Turkey & Ham | Wrap | 620 | 28 | 56 | 36 |
Salads
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Meatball Marinara with MVP Parmesan Vinaigrette | Salad | 520 | 38 | 25 | 22 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette | Salad | 600 | 46 | 25 | 25 |
| 5 Meat Italian | 6-inch | 660 | 36 | 46 | 39 |
| All American Club | 6-inch | 540 | 28 | 45 | 28 |
| B.L.T. | 6-inch | 480 | 26 | 42 | 18 |
| B.M.T. | 6-inch | 590 | 35 | 44 | 26 |
| Big Hot Pastrami | 6-inch | 620 | 38 | 43 | 27 |
| Black Forest Ham | 6-inch | 480 | 22 | 44 | 25 |
| Buffalo Chicken | 6-inch | 460 | 19 | 45 | 29 |
| Chicken & Bacon Ranch | 6-inch | 580 | 29 | 44 | 35 |
| Chipotle Philly | 6-inch | 490 | 22 | 44 | 30 |
| Cold Cut Combo | 6-inch | 520 | 28 | 43 | 24 |
| Grilled Chicken | 6-inch | 510 | 24 | 43 | 31 |
| Honey Mustard Chicken | 6-inch | 480 | 20 | 47 | 30 |
| Oven-Roasted Turkey | 6-inch | 470 | 22 | 42 | 25 |
| Pizza Sub | 6-inch | 480 | 24 | 45 | 21 |
| Roast Beef | 6-inch | 490 | 22 | 44 | 30 |
| Spicy Italian | 6-inch | 660 | 43 | 44 | 26 |
| Steak & Bacon | 6-inch | 590 | 30 | 44 | 36 |
| Steak Philly | 6-inch | 510 | 25 | 43 | 28 |
| Subway Club | 6-inch | 500 | 23 | 43 | 31 |
| Sweet Onion Chicken Teriyaki | 6-inch | 430 | 11 | 55 | 29 |
| Tuna | 6-inch | 560 | 32 | 42 | 27 |
| Veggie Delite | 6-inch | 310 | 10 | 40 | 16 |
| Veggie Patty | 6-inch | 470 | 19 | 58 | 19 |
| Turkey & Ham | Wrap | 620 | 28 | 56 | 36 |
Protein bowls
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Meatball Marinara with MVP Parmesan Vinaigrette | Salad | 520 | 38 | 25 | 22 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette | Salad | 600 | 46 | 25 | 25 |
| Broccoli Cheddar | Bowl | 200 | 13 | 16 | 9 |
| Chicken Noodle | Bowl | 70 | 3 | 6 | 7 |
| Loaded Baked Potato with Bacon | Bowl | 200 | 14 | 17 | 9 |
| 5 Meat Italian | 6-inch | 660 | 36 | 46 | 39 |
| All American Club | 6-inch | 540 | 28 | 45 | 28 |
| B.L.T. | 6-inch | 480 | 26 | 42 | 18 |
| B.M.T. | 6-inch | 590 | 35 | 44 | 26 |
| Big Hot Pastrami | 6-inch | 620 | 38 | 43 | 27 |
| Black Forest Ham | 6-inch | 480 | 22 | 44 | 25 |
| Buffalo Chicken | 6-inch | 460 | 19 | 45 | 29 |
| Chicken & Bacon Ranch | 6-inch | 580 | 29 | 44 | 35 |
| Chipotle Philly | 6-inch | 490 | 22 | 44 | 30 |
| Cold Cut Combo | 6-inch | 520 | 28 | 43 | 24 |
| Grilled Chicken | 6-inch | 510 | 24 | 43 | 31 |
| Honey Mustard Chicken | 6-inch | 480 | 20 | 47 | 30 |
| Oven-Roasted Turkey | 6-inch | 470 | 22 | 42 | 25 |
| Pizza Sub | 6-inch | 480 | 24 | 45 | 21 |
| Roast Beef | 6-inch | 490 | 22 | 44 | 30 |
| Spicy Italian | 6-inch | 660 | 43 | 44 | 26 |
| Steak & Bacon | 6-inch | 590 | 30 | 44 | 36 |
| Steak Philly | 6-inch | 510 | 25 | 43 | 28 |
| Subway Club | 6-inch | 500 | 23 | 43 | 31 |
| Sweet Onion Chicken Teriyaki | 6-inch | 430 | 11 | 55 | 29 |
| Tuna | 6-inch | 560 | 32 | 42 | 27 |
| Veggie Patty | 6-inch | 470 | 19 | 58 | 19 |
| Turkey & Ham | Wrap | 620 | 28 | 56 | 36 |
Breakfast
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese | 6-inch | 550 | 30 | 43 | 26 |
| Black Forest Ham, Egg & Cheese | 6-inch | 510 | 25 | 44 | 27 |
| Egg & Cheese | 6-inch | 470 | 24 | 42 | 21 |
| Steak, Egg & Cheese | 6-inch | 530 | 26 | 43 | 30 |
| Bacon | Wrap | 780 | 28 | 96 | 34 |
| Cheese | Wrap | 700 | 22 | 95 | 29 |
| Ham & Jack (includes Pepper Jack Cheese) | 6-inch | 160 | 4 | 21 | 10 |
| Meatball | Wrap | 810 | 31 | 98 | 35 |
| Pepperoni | Wrap | 780 | 29 | 96 | 33 |
Sides and soups
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Broccoli Cheddar | Bowl | 200 | 13 | 16 | 9 |
| Chicken Noodle | Bowl | 70 | 3 | 6 | 7 |
| Loaded Baked Potato with Bacon | Bowl | 200 | 14 | 17 | 9 |
Cookies and sweets
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Applesauce | Portion | 70 | 0 | 16 | 0 |
| Chocolate Chip Cookie | Portion | 210 | 10 | 30 | 2 |
| Double Chocolate Cookie | Portion | 210 | 9 | 29 | 2 |
| Hash Browns | Portion | 190 | 9 | 24 | 3 |
| Naturally Flavored Raspberry Cheesecake Cookie | Portion | 210 | 9 | 29 | 2 |
| Oatmeal Raisin Cookie | Portion | 200 | 8 | 30 | 3 |
| White Chip Macadamia Nut Cookie | Portion | 210 | 10 | 28 | 2 |
Breads and wraps
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Wrap | Portion | 300 | 8 | 50 | 8 |
| Artisan Flatbread | Portion | 220 | 4 | 39 | 6 |
| Artisan Italian Bread | Portion | 210 | 2 | 39 | 8 |
| Hearty Multigrain Bread | Portion | 200 | 3 | 36 | 9 |
| Italian Herbs & Cheese Bread | Portion | 250 | 5 | 42 | 10 |
| JalapeƱo Cheddar Bread | Portion | 240 | 5 | 39 | 9 |
| 9" Wrap (Pocket) | Portion | 150 | 3 | 26 | 4 |
| Mini Artisan Italian Bread | Portion | 160 | 2 | 30 | 6 |
| Mini Hearty Multigrain Bread | Portion | 130 | 2 | 24 | 6 |
Cheeses
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| American | Portion | 80 | 7 | 1 | 4 |
| Monterey Cheddar, Shredded | Portion | 110 | 9 | 1 | 7 |
| Parmesan Grated | Portion | 5 | 0 | 0 | 0 |
| Pepperjack | Portion | 100 | 8 | 1 | 5 |
| Provolone | Portion | 90 | 7 | 1 | 6 |
Proteins
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| All-American Club Meats (Ham, Turkey, Bacon) | Portion | 140 | 7 | 2 | 15 |
| Bacon (2 strips) | Portion | 80 | 6 | 1 | 5 |
| Cold Cut Combo Meats | Portion | 110 | 8 | 1 | 9 |
| Egg Patty | Portion | 180 | 15 | 2 | 10 |
| Genoa Salami (3 slices*) | Portion | 70 | 6 | 1 | 3 |
| Grilled Chicken, Sweet Onion Teriyaki Glazed | Portion | 110 | 2 | 9 | 16 |
| Meatballs | Portion | 250 | 17 | 13 | 12 |
| Pastrami | Portion | 320 | 29 | 2 | 15 |
| Pepperoni, (3 slices) | Portion | 80 | 7 | 1 | 3 |
| Steak (no cheese) | Portion | 110 | 5 | 2 | 17 |
| Subway Club Meats (Turkey, Ham, Roast Beef) | Portion | 100 | 3 | 3 | 17 |
Sauces and dressings
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| BBQ Sauce | Portion | 25 | 0 | 6 | 0 |
| Baja Chipotle | Portion | 70 | 7 | 1 | 0 |
| Frank's RedHot Buffalo Sauce | Portion | 0 | 0 | 1 | 0 |
| Giardiniera | Portion | 80 | 9 | 1 | 0 |
| Honey Mustard | Portion | 60 | 5 | 3 | 0 |
| Hot Honey Sauce | Portion | 30 | 0 | 8 | 0 |
| MVP Parmesan Vinaigrette | Portion | 60 | 6 | 1 | 0 |
| Mayonnaise | Portion | 100 | 11 | 0 | 0 |
| Mustard, Yellow | Portion | 10 | 1 | 1 | 0 |
| Olive Oil Blend | Portion | 45 | 5 | 0 | 0 |
| Olive Oil Blend & Vinegar | Portion | 45 | 5 | 0 | 0 |
| Peppercorn Ranch | Portion | 80 | 8 | 1 | 0 |
| Red Wine Vinegar | Portion | 0 | 0 | 0 | 0 |
| Roasted Garlic Aioli | Portion | 80 | 9 | 1 | 0 |
| Sweet Onion Teriyaki | Portion | 30 | 0 | 7 | 0 |
Vegetables and seasonings
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Oregano | Portion | 0 | 0 | 0 | 0 |
| Pepper, Black | Portion | 0 | 0 | 0 | 0 |
| Salt | Portion | 0 | 0 | 0 | 0 |
| Avocado, Sliced | Portion | 45 | 4 | 2 | 1 |
| Avocado, Smashed | Portion | 70 | 6 | 3 | 1 |
| Banana Peppers (3 rings) | Portion | 0 | 0 | 0 | 0 |
| Cucumbers (3 slices) | Portion | 0 | 0 | 1 | 0 |
| Green Chiles | Portion | 5 | 0 | 1 | 0 |
| Green Peppers (3 strips) | Portion | 0 | 0 | 0 | 0 |
| Jalapeno Peppers (3 rings) | Portion | 0 | 0 | 0 | 0 |
| Lettuce | Portion | 0 | 0 | 0 | 0 |
| Olives, Black (3 rings) | Portion | 0 | 0 | 0 | 0 |
| Onions | Portion | 0 | 0 | 1 | 0 |
| Pickles, Crinkle (3 chips) | Portion | 0 | 0 | 0 | 0 |
| Spinach, Baby | Portion | 0 | 0 | 0 | 0 |
| Tomatoes (3 wheels) | Portion | 5 | 0 | 1 | 0 |