United States allergens
Subway allergens, United States
63
Components the document states allergens for
16
Allergens it declares
52
Items whose allergens must be inferred instead
Which allergens are you avoiding?
Tap any number of them. You will get a plain list of what carries them, with the number beside each showing how many components do.
Or read any component
What the document states for each one, in words.
- Wrap
contains gluten
- Artisan Flatbread
contains gluten; may contain soy
- Artisan Italian Bread
contains gluten
- Hearty Multigrain Bread
contains gluten; may contain soy
- Jalapeño Cheddar Bread
contains gluten, milk, sulphites
- 9" Wrap (Pocket)
contains gluten, sulphites; may contain soy
- American
contains milk, soy
- Monterey Cheddar, Shredded
contains milk
- Parmesan Grated
contains milk
- Pepperjack
contains milk, soy
- Provolone
contains milk
- Applesauce
No listed allergens, within the set this document declares.
- Chocolate Chip Cookie
contains gluten, milk, egg, soy; may contain peanuts, tree nuts
- Double Chocolate Cookie
contains gluten, milk, egg, soy; may contain peanuts, tree nuts
- Hash Browns
may contain soy
- Naturally Flavored Raspberry Cheesecake Cookie
contains gluten, milk, egg, soy; may contain peanuts, tree nuts
- Oatmeal Raisin Cookie
contains gluten, milk, egg; may contain peanuts, tree nuts
- White Chip Macadamia Nut Cookie
contains gluten, milk, egg, soy, tree nuts; may contain peanuts
- Bacon (2 strips)
contains added nitrites / nitrates
- Black Forest Ham
contains added nitrites / nitrates
- Cold Cut Combo Meats
contains added nitrites / nitrates
- Egg Patty
contains egg, soy
- Genoa Salami (3 slices*)
contains added nitrites / nitrates
- Grilled Chicken
contains gluten, soy, sesame
- Meatballs
contains gluten, milk, soy
- Oven-Roasted Turkey
No listed allergens, within the set this document declares.
- Pastrami
contains sulphites, added nitrites / nitrates
- Pepperoni, (3 slices)
contains added nitrites / nitrates
- Roast Beef
No listed allergens, within the set this document declares.
- Rotisserie-Style Chicken
may contain soy
- Steak (no cheese)
may contain soy
- Tuna
contains egg, fish; may contain soy
- Veggie Patty
contains soy
- BBQ Sauce
contains sulphites
- Baja Chipotle
contains milk, egg; may contain soy
- Frank's RedHot Buffalo Sauce
No listed allergens, within the set this document declares.
- Giardiniera
may contain soy
- Honey Mustard
contains egg; may contain soy
- Hot Honey Sauce
No listed allergens, within the set this document declares.
- MVP Parmesan Vinaigrette
contains milk; may contain soy
- Mayonnaise
contains egg; may contain soy
- Mustard, Yellow
No listed allergens, within the set this document declares.
- Olive Oil Blend
No listed allergens, within the set this document declares.
- Peppercorn Ranch
contains milk, egg; may contain soy
- Red Wine Vinegar
contains sulphites
- Roasted Garlic Aioli
contains egg; may contain soy
- Sweet Onion Teriyaki
contains gluten, soy, sesame
- Broccoli Cheddar
contains gluten, milk
- Chicken Noodle
contains gluten, egg
- Loaded Baked Potato with Bacon
contains milk
- Rotisserie-Style Chicken
contains gluten; may contain soy
- Avocado, Sliced
No listed allergens, within the set this document declares.
- Avocado, Smashed
No listed allergens, within the set this document declares.
- Banana Peppers (3 rings)
contains sulphites
- Cucumbers (3 slices)
No listed allergens, within the set this document declares.
- Green Peppers (3 strips)
No listed allergens, within the set this document declares.
- Jalapeno Peppers (3 rings)
contains sulphites
- Lettuce
No listed allergens, within the set this document declares.
- Olives, Black (3 rings)
No listed allergens, within the set this document declares.
- Onions
No listed allergens, within the set this document declares.
- Pickles, Crinkle (3 chips)
No listed allergens, within the set this document declares.
- Spinach, Baby
No listed allergens, within the set this document declares.
- Tomatoes (3 wheels)
No listed allergens, within the set this document declares.
See the full allergen table63 components across 16 allergens
Wide table. Scroll it sideways to reach every allergen.
| Component | Gluten | Wheat | Milk | Egg | Soy | Peanuts | Tree nuts | Fish | Crustaceans / shellfish | Molluscs | Sesame | Sulphites | Celery | Mustard | Lupin | Added nitrites / nitrates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrap | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Artisan Flatbread | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Artisan Italian Bread | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Hearty Multigrain Bread | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Jalapeño Cheddar Bread | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| 9" Wrap (Pocket) | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| American | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Monterey Cheddar, Shredded | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Parmesan Grated | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Pepperjack | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Provolone | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Applesauce | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Chocolate Chip Cookie | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ●Contains Soy | ◐May contain Peanuts | ◐May contain Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Double Chocolate Cookie | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ●Contains Soy | ◐May contain Peanuts | ◐May contain Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Hash Browns | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Naturally Flavored Raspberry Cheesecake Cookie | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ●Contains Soy | ◐May contain Peanuts | ◐May contain Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Oatmeal Raisin Cookie | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ·Free from Soy | ◐May contain Peanuts | ◐May contain Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| White Chip Macadamia Nut Cookie | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ●Contains Soy | ◐May contain Peanuts | ●Contains Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Bacon (2 strips) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ●Contains Added nitrites / nitrates |
| Black Forest Ham | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ●Contains Added nitrites / nitrates |
| Cold Cut Combo Meats | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ●Contains Added nitrites / nitrates |
| Egg Patty | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ●Contains Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Genoa Salami (3 slices*) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ●Contains Added nitrites / nitrates |
| Grilled Chicken | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ●Contains Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Meatballs | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Oven-Roasted Turkey | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Pastrami | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ●Contains Added nitrites / nitrates |
| Pepperoni, (3 slices) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ●Contains Added nitrites / nitrates |
| Roast Beef | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Rotisserie-Style Chicken | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Steak (no cheese) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Tuna | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ●Contains Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ●Contains Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Veggie Patty | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| BBQ Sauce | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Baja Chipotle | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Frank's RedHot Buffalo Sauce | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Giardiniera | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Honey Mustard | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ●Contains Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Hot Honey Sauce | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| MVP Parmesan Vinaigrette | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Mayonnaise | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ●Contains Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Mustard, Yellow | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Olive Oil Blend | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Peppercorn Ranch | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ●Contains Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Red Wine Vinegar | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Roasted Garlic Aioli | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ●Contains Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Sweet Onion Teriyaki | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ●Contains Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ●Contains Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Broccoli Cheddar | ●Contains Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Chicken Noodle | ●Contains Gluten | ?Not published Wheat | ·Free from Milk | ●Contains Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Loaded Baked Potato with Bacon | ·Free from Gluten | ?Not published Wheat | ●Contains Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Rotisserie-Style Chicken | ●Contains Gluten | ·Free from Wheat | ·Free from Milk | ·Free from Egg | ◐May contain Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ·Free from Molluscs | ·Free from Sesame | ·Free from Sulphites | ·Free from Celery | ·Free from Mustard | ·Free from Lupin | ·Free from Added nitrites / nitrates |
| Avocado, Sliced | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Avocado, Smashed | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Banana Peppers (3 rings) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Cucumbers (3 slices) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Green Peppers (3 strips) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Jalapeno Peppers (3 rings) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ●Contains Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Lettuce | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Olives, Black (3 rings) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Onions | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Pickles, Crinkle (3 chips) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Spinach, Baby | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
| Tomatoes (3 wheels) | ·Free from Gluten | ?Not published Wheat | ·Free from Milk | ·Free from Egg | ·Free from Soy | ·Free from Peanuts | ·Free from Tree nuts | ·Free from Fish | ·Free from Crustaceans / shellfish | ?Not published Molluscs | ·Free from Sesame | ·Free from Sulphites | ?Not published Celery | ?Not published Mustard | ?Not published Lupin | ·Free from Added nitrites / nitrates |
What a blank cell does and does not mean
An empty cell means the document lists that allergen and this item does not contain it. Not published means the document does not ask the question at all for this item. It is not a clean bill of health.
52 further items are not in this table because their allergens can only be inferred from a reconstructed build. Those appear on their own pages, where the reconstruction can be shown and labelled, rather than here where a blank cell would read as “safe”.
Individual food items may come in contact with one another during food preparation and is not reflected on this chart.
notify the sandwich artist if you have a food allergy.
Subway allergen document, October 2026View the original
Next
Build an order and get its combined allergen set
The calculator unions the allergens of everything you put on it, from these same component rows.